Make your Own Character (Work in Progress)

Send Feedback to: gothicfeedback@proton.me





Attribute RealValue Boni Total
Strength 10 0 10
Dexterity 10 0 10
Mana 10 0 10
Health 40 0 10
1H Talent 10 0 10
2H Talent 10 0 10
Bow 10 0 10
Crossbow 10 0 10
  • Damage

  • 5
Protection against Value
Weapons 0
Arrows 0
Fire 0
Magic 0
LP Spent:0
Level Needed:0





Talents

Language

Smithing








Alchemy







Animal Trophies







Rune Making













Paladin Runes






Picture Name Dmg ReqAmount ReqAtr Guild Chapter
Ore Dragon Slayer 160 140 Strength Dragonhunter 5
Inno's anger 140 100 Strength Paladin 5
Ore Battleblade 140 120 Strength Dragonhunter 4
Orc Slayer 130 130 Strength None 2
Torture axe 125 125 Strength None 1
Blessed Oreblade 120 100 Strength Paladin 3
El Bastardo 120 110 Strength None 2
Heavy war hammer 120 120 Strength None 1
Inquisitor 110 110 Strength None 1
Raven's Beak 110 110 Strength None 2
Rune sword 110 110 Strength None 1
Noble bastard sword 110 110 Strength None 1
Raw ore blade 100 100 Strength Paladin 3
Ore bastard sword 100 80 Strength Dragonhunter 3
Machete 100 90 Strength None 1
Ruby Blade 100 90 Strength None 2
Mace 100 100 Strength None 1
Bearded axe 90 90 Strength None 1
Double axe 90 90 Strength None 2
morning star 90 90 Strength None 1
Rough bastard sword 90 95 Strength None 1
Longsword 85 85 Strength None 1
Noble long sword 80 70 Strength None 1
Stone crusher 80 80 Strength None 1
Skullpicker 70 70 Strength None 1
Pirate saber 65 60 Strength None 1
Coarse long sword 65 65 Strength None 1
Paladin sword 60 60 Strength None 1
Ore longsword 60 40 Strength Dragonhunter 2
Old machete 60 60 Strength None 2
Boarding axe 60 60 Strength None 2
Cutlass 60 60 Strength None 2
Heavy nail club 60 60 Strength None 1
Ship's axe 60 60 Strength None 1
Noble sword 60 50 Strength None 1
Warhammer 55 55 Strength None 1
war club 50 50 Strength None 1
Noble short sword 50 25 Strength None 1
Wolf tooth 45 22 Strength None 1
Sword 40 30 Strength None 1
Coarse broadsword 40 40 Strength None 1
Rough hatchet 40 40 Strength None 1
Rough sword 40 50 Strength None 1
Club of nails 40 30 Strength None 1
Short sword 40 20 Strength None 1
Rusty sword 30 30 Strength None 1
Wolf knife 30 10 Strength None 1
Alrik's sword 30 30 Strength None 1
Nail stick 25 10 Strength None 1
Small scythe 25 10 Strength None 1
Picture Name vs Weapons vs Arrows vs Fire vs Magic Guild Chapter
Heavy Dragon Hunter 150 150 100 50 Dragonhunter 5
Middle Dragon Hunter 120 120 75 35 Dragonhunter 4
Light Dragon Hunter 100 100 50 25 Dragonhunter 3
Paladin armor 150 150 100 50 Paladin 5
Knight‘s Armor 100 100 50 25 Paladin 3
Heavy Fire Robe 100 100 50 50 Mage 4
Crawlerplate Armor 70 70 15 0 None 2
Heavy Mercinary 80 80 5 10 Dragonhunter 3
Middle Mercinary 50 50 0 5 Dragonhunter 2
Light Mercinary 30 30 0 0 Dragonhunter 1
Heavy Militia 70 70 10 10 Paladin 2
Light Militia 40 40 0 0 Paladin 1
Fire Robe 40 40 20 20 Mage 1
Novice Robe 25 25 0 10 Mage 1
Leather Armor 25 20 5 0 None 1
Ring of Water 50 50 0 10 None 2
Pirat Armor 55 55 0 0 None 2
Ravens Guard Armor 70 70 0 0 None 2
Heavy Bandit 50 50 0 0 None 2
Middle Bandit 35 35 0 0 None 2
Picture Name Boni Strength Dexterity Mana Hp vs Weapons vs Arrows vs Fire vs Magic Guild Chapter
Amulet of Agility +10 dexterity 0 10 0 0 0 0 0 0 None 2
Amulet of Enlightenment +10 mana, + 30 life 0 0 10 30 0 0 0 0 None 1
Amulet of Fire +10 protection from fire 0 0 0 0 0 0 10 0 None 2
Amulet of Life +40 life 0 0 0 40 0 0 0 0 None 1
Amulet of Magic +10 mana 0 0 10 0 0 0 0 0 None 4
Amulet of Oak Skin +10 protection from arrows 0 0 0 0 0 10 0 0 None 1
Amulet of Ore Skin +8 protection from all 0 0 0 0 8 8 8 8 None 2
Amulet of Power +8 Strength, +8 dexterity 8 8 0 0 0 0 0 0 Paladin 3
Amulet of Spiritual Power +10 protection from magic 0 0 0 0 0 0 0 10 Mage 3
Amulet of Strength +10 strength 10 0 0 0 0 0 0 0 None 1
Angars Magic Amulet +10 mana 0 0 10 0 0 0 0 0 None 2
Divine Aura of Innos +30 protection from all 0 0 0 0 30 30 30 30 Mage 5
Eye of Innos +10 protection from weapons and arrows, +30 protection from fire and +20 protection from magic (recharged) 0 0 0 0 10 10 30 20 None 3
Francos amulet +4 strength, +4 dexterity, +40 life 4 4 0 40 0 0 0 0 None 2
Harness Amulet +10 protection from weapons 0 0 0 0 10 0 0 0 None 1
Picture Name Boni Strength Dexterity Mana Hp vs Weapons vs Arrows vs Fire vs Magic 1h Guild Chapter
Fire Ring +5 Fireresistance 0 0 0 0 0 0 5 0 0 None 1
Flame Protection Ring +3 Fireresistance 0 0 0 0 0 0 3 0 0 None 1
Morgans Ring +10% Onehanded-Talent 0 0 0 0 0 0 0 0 10 None 2
Ring of Astral Power +10 mana 0 0 10 0 0 0 0 0 0 None 1
Ring of Ironskin +3 Weaponresistance 0 0 0 0 3 0 0 0 0 None 1
Ring of Enlightenment +10 mana, +30 HP 0 0 10 30 0 0 0 0 0 None 1
Ring of Oreskin +5 Weaponresistance 0 0 0 0 5 0 0 0 0 None 1
Ring of Spirit Power +3 Magicresistance 0 0 0 0 0 0 0 3 0 None 1
Ring of Skill +5 Dexterity 0 5 0 0 0 0 0 0 0 None 1
Ring of Agility +3 Dexterity 0 3 0 0 0 0 0 0 0 None 2
Ring of Woodskin +3 Arrowresistance 0 0 0 0 0 3 0 0 0 None 1
Ring of Power +3 Strength 3 0 0 0 0 0 0 0 0 None 1
Ring of Liveliness +40 HP 0 0 0 40 0 0 0 0 0 Dragonhunter 3
Ring of Liveliness +40 HP 0 0 0 40 0 0 0 0 0 Paladin 3
Ring of Lifeforce +20 HP 0 0 0 20 0 0 0 0 0 None 1
Ring of Might +4 Strength, +4 Dexterity 4 4 0 0 0 0 0 0 0 None 3
Ring of Magic +5 mana 0 0 5 0 0 0 0 0 0 None 1
Ring of Strength +5 Strength 5 0 0 0 0 0 0 0 0 None 2
Ring of Stoneskin +5 Arrowresistance 0 0 0 0 0 5 0 0 0 None 1
Ring of invincibility +5 Weapon&Arrowresistance, +3 Fire&Magicresistance 0 0 0 0 5 5 3 3 0 None 1
Ring of Unbeatability +3 Weapon&Arrowresistance, +2 Fire&Magicresistance 0 0 0 0 3 3 2 2 0 None 2
Ring of Defense +5 Magicresistance 0 0 0 0 0 0 0 5 0 None 1
Valentinos Ring +3 Weaponresistance 0 0 0 0 3 0 0 0 0 None 1
Picture Name Boni Strength Dexterity Mana Hp vs Weapons vs Arrows vs Fire vs Magic 1h Guild Chapter
Fire Ring +5 Fireresistance 0 0 0 0 0 0 5 0 0 None 1
Flame Protection Ring +3 Fireresistance 0 0 0 0 0 0 3 0 0 None 1
Morgans Ring +10% Onehanded-Talent 0 0 0 0 0 0 0 0 10 None 2
Ring of Astral Power +10 mana 0 0 10 0 0 0 0 0 0 None 1
Ring of Ironskin +3 Weaponresistance 0 0 0 0 3 0 0 0 0 None 1
Ring of Enlightenment +10 mana, +30 HP 0 0 10 30 0 0 0 0 0 None 1
Ring of Oreskin +5 Weaponresistance 0 0 0 0 5 0 0 0 0 None 1
Ring of Spirit Power +3 Magicresistance 0 0 0 0 0 0 0 3 0 None 1
Ring of Skill +5 Dexterity 0 5 0 0 0 0 0 0 0 None 1
Ring of Agility +3 Dexterity 0 3 0 0 0 0 0 0 0 None 2
Ring of Woodskin +3 Arrowresistance 0 0 0 0 0 3 0 0 0 None 1
Ring of Power +3 Strength 3 0 0 0 0 0 0 0 0 None 1
Ring of Liveliness +40 HP 0 0 0 40 0 0 0 0 0 Dragonhunter 3
Ring of Liveliness +40 HP 0 0 0 40 0 0 0 0 0 Paladin 3
Ring of Lifeforce +20 HP 0 0 0 20 0 0 0 0 0 None 1
Ring of Might +4 Strength, +4 Dexterity 4 4 0 0 0 0 0 0 0 None 3
Ring of Magic +5 mana 0 0 5 0 0 0 0 0 0 None 1
Ring of Strength +5 Strength 5 0 0 0 0 0 0 0 0 None 2
Ring of Stoneskin +5 Arrowresistance 0 0 0 0 0 5 0 0 0 None 1
Ring of invincibility +5 Weapon&Arrowresistance, +3 Fire&Magicresistance 0 0 0 0 5 5 3 3 0 None 1
Ring of Unbeatability +3 Weapon&Arrowresistance, +2 Fire&Magicresistance 0 0 0 0 3 3 2 2 0 None 2
Ring of Defense +5 Magicresistance 0 0 0 0 0 0 0 5 0 None 1
Valentinos Ring +3 Weaponresistance 0 0 0 0 3 0 0 0 0 None 1
Picture Name Boni Strength Dexterity Mana Hp vs Weapons vs Arrows vs Fire vs Magic Guild Chapter
Protector Belt +7 on all resistances 0 0 0 0 7 7 7 7 None 1
Belt of Defense +10 resistance to arrows 0 0 0 0 0 10 0 0 None 1
Belt of Dexterity +10 Dexterity 0 10 0 0 0 0 0 0 None 2
Belf of Agility +5 Dexterity 0 5 0 0 0 0 0 0 None 2
Belt of Power +5 Strength 5 0 0 0 0 0 0 0 None 1
Belt of Magical Defense +10 resistance to magic 0 0 0 0 0 0 0 10 None 1
Belt of Strength +10 Strength 10 0 0 0 0 0 0 0 None 2
Belf of the Firewalker +10 resistance to fire 0 0 0 0 0 0 10 0 None 2
Belt of Protection (1) +7 resistance to weapons and arrows 0 0 0 0 7 7 0 0 None 2
Belt of Protection (2) +10 resistance to weapons 0 0 0 0 10 0 0 0 None 4
Leather Belt +5 resistance to weapons and arrows (+5 on all with leatherarmor) 0 0 0 0 5 5 0 0 None 1
Militia Belt +5 resistance to weapons and arrows (+5 on all with Militia Armor) 0 0 0 0 5 5 0 0 None 1
Minecrawler Belt +5 resistance to weapons and arrows (+5 on all with Mincrawler Armor) 0 0 0 0 5 5 0 0 None 3
Sash of Readiness +5 resistance to weapons and arrows (+5 on all with Fire Robe) 0 0 0 0 5 5 0 0 None 1
Sash of Fire +5 resistance to weapons and arrows (+5 on all with Fire Robe) 0 0 0 0 5 5 0 0 None 1
Mercenary Belt +5 resistance to weapons and arrows (+5 on all with Mercinary Armor) 0 0 0 0 5 5 0 0 None 1